Sizing Charts

How to Measure

A. Sleeve: Bend arm slightly. Measure from center back neck bone, across to shoulder down to wrist.

B. Chest/Bust: Measure the circumference around the fullest part of the chest, under your arms.

C. Waist: Measure the circumference around the narrowest part of your waist.

D. Hips: Stand, feet together and measure the circumference around fullest part of your hips.

Women

Women's Standard Size Chart

Expand
Collapse

CM

Taille
Poitrine
Taille
Hanches
Manche
3TP 71-74 56-58 81-84 72-75
2TP 76-79 61-64 86-89 74-76
TP 81-84 66-69 91-94 75-77
P 86-89 71-74 97-99 76-79
M 91-94 76-79 102-104 77-80
G 97-102 81-86 107-112 79-81
TG 104-109 89-94 114-112 80-83
2TG 112-119 97-102 122-130 81-84

Women's Fusion Fit Size Chart

Expand
Collapse

CM

Taille
Poitrine
Taille
Hanches
Manche
2TP 72-76 61-63 80-84 71-74
TP 77-81 65-68 85-89 72-75
P 82-86 70-72 90-94 74-76
M 87-91 74-79 95-99 75-77
G 93-97 80-84 100-104 76-79
TG 98-104 85-91 105-112 77-80

Women

Men’s Standard Size Chart

Expand
Collapse

CM

Taille
Poitrine
Taille
Hanches
Manche
3TP 76-79 58-61 76-79 81-84
2TP 81-84 64-66 81-84 83-85
TP 86-89 69-71 86-89 84-86
P 91-94 74-76 91-94 85-88
M 97-102 79-84 97-102 86-89
G 104-109 86-91 104-109 88-90
TG 112-117 94-99 112-117 89-91
2TG 119-130 102-112 119-130 90-93
3TG 132-142 114-124 132-142 91-94

Women's Fusion Fit Size Chart

Expand
Collapse

CM

Taille
Poitrine
Taille
Hanches
Manche
2TP 77-81 64-69 80-84 79-81
TP 82-86 70-72 84-88 80-83
P 87-91 74-77 89-93 81-84
M 93-97 79-82 94-98 83-85
G 98-101 84-87 99-103 84-86
TG 103-106 91-94 104-108 85-88
2TG 108-113 95-100 109-113 86-89

Women

Kids

Expand
Collapse

CM

Âge : Ans
Taille
Poitrine
Taille
Hanches
Entrejambe
Manche
2 - 3 88.9-96.5 52.1-53.3 53.3-54.6 53.3-55.9 35.6-39.7 44.5-47.3
4 - 5 104.1-111.8 55.9-58.4 55.9-57.2 58.4-61 43.5-47.6 50.2-52.4
6 - 7 118.1-123.2 61-62.9 58.4-59.7 63.5-55.6 51.4-55.6 54.9-56.5

Baby

Expand
Collapse

CM

Âge : Mois
Longueur
Poids
0 - 3M 52.1-61 4.54-6.8kg
3 - 6M 61-68.6 6.8-9.07kg
6 - 12M 68.6-77.5 9.07-11.34kg
12 - 18M 77.5-83.8 11.34-12.7kg
18 - 24M 83.8-88.9 13.15-12.52kg

Youth

Expand
Collapse

CM

Âge : Ans
Taille
Poitrine
Taille
Hanches
Manche
TP (6) 118.1-123.2 61-62.9 58.4-59.7 63.5-65.4 55.6-56.5
P (7-8) 125.7-133.4 64.8-68.6 57.9-62.2 67.3-72.4 56.5-60.3
M (10-12) 139.7-148.6 69.9-76.2 63.5-67.3 73.7-81.3 62.5-67
G (14-16) 154.9-162.6 77.5-85.1 71.1-76.2 81.3-91.4 70.2-74
TG (18) 162.6-168.9 85.1-90.2 78.7-81.3 88.9-96.5 74-77.2

For other units of measurement, please view this size guide.